| Color | Catalog No. | Price |
|---|---|---|
| Black | C0140008-K | ¥847.00 |
| Silver | C0140008-S | ¥847.00 |
| Violet | C0140008-V | ¥847.00 |
| Pink | C0140008-P | ¥847.00 |
| Blue | C0140008-B | ¥847.00 |
| Red | C0140008-1 | ¥847.00 |

Elegant styling and an 18.4 mm ultra-slim body conceal the functional beauty of a precision 5x zoom NIKKOR lens with 26 mm wide-angle coverage* teamed with 14.0 megapixels of imaging power and Nikon's high-performance EXPEED C2 Image Processing Engine.
Apply creative in-camera filter effects and easily create your own original works right within the COOLPIX S3100. Select from the fisheye lens, miniature, selective color, soft filter, or cross screen filter effects and enjoy the fun of adding a unique artistic expression to your favorite pictures.

Record 720p HD movies with one press of the dedicated button on the back of the camera.
Note:Images shown on this page are simulated.
| Effective pixels | 14.0 million |
|---|---|
| Image sensor | 1/2.3-in. type CCD; total pixels: approx. 14.48 million |
| Lens | 5x zoom NIKKOR; 4.6-23.0 mm (35mm [135] format picture angle: 26-130 mm); f/3.2-6.5; Digital zoom: up to 4x (35 mm [135] format picture angle: Approx. 520 mm) |
| Focus range (from lens) | 50cm (1 ft. 8 in.) to infinity (∞), Macro close-up mode: 10 cm (4.0 in.) to infinity (∞) |
| Monitor | 6.7cm(2.7-in.), approx. 230k-dot, TFT LCD with anti-reflection coating |
| Storage media | Internal memory (approx. 45 MB), SD/SDHC/SDXC memory cards*1 |
| Image size (pixels) | 14M (High) [4320 X 3240★], 14M [4320 x 3240], 8M [3264 x 2448], 5M [2592 x 1944], 3M [2048 x 1536], PC [1024 x 768], VGA [640 x 480], 16:9 [4224 x 2376] |
| Vibration Reduction (VR) | Electronic VR |
| ISO sensitivity | ISO 80, 100, 200, 400, 800, 1600, 3200, Auto (auto gain ISO 80-1600), Fixed range auto (ISO 80-400, 80-800) |
| Interface | Hi-Speed USB |
| Power sources | Rechargeable Li-ion Battery EN-EL19 (supplied), Charging AC Adapter EH-69P (supplied), AC Adapter EH-62G (optional), Battery Charger MH-66 (optional) |
| Battery life*2 | Approx. 220 shots with EN-EL19 battery |
| Dimensions (W x H x D) | Approx. 93.5 x 57.5 x 18.4 mm (3.7 x 2.3 x 0.8 in.) excluding projections*3 |
| Weight | Approx. 118 g (4.2 oz.) with battery and SD memory card*3 |
| Supplied accessories*4 | Rechargeable Li-ion Battery EN-EL19, Charging AC Adapter EH-69P, USB Cable UC-E6, Audio Video Cable EG-CP14, Strap, ViewNX 2 (CD-ROM) |
| Optional accessories | AC Adapter EH-62G, Battery Charger MH-66 |
Specifications are subject to change without any notice or obligation on the part of the manufacturer. February 2011.